LiveEnds
Prize pool of 33,333 CP and 3,333 USDC
Four weeks volume trading contest on Football markets and convictions. Minimum trade size is 2 usdc. Minimum volume to be ranked is 50 usdc.



Top 25 win prizes
| Rank | Trader | Volume (USDC) | Est. prize |
|---|---|---|---|
| 1 | 8,570 | 50 CP800 USDC | |
| 2 | 6,797 | 150 CP500 USDC | |
| 3 | 6,167 | 323 CP300 USDC | |
| 4 | 6,005 | 830 CP119 USDC | |
| 5 | 3,729 | 830 CP119 USDC | |
| 6 | 3,566 | 830 CP119 USDC | |
| 7 | 2,338 | 830 CP119 USDC | |
| 8 | 2,063 | 830 CP119 USDC | |
| 9 | 1,875 | 830 CP119 USDC | |
| 10 | 994 | 830 CP119 USDC | |
| 11 | 497 | 1,800 CP60 USDC | |
| 12 | 437 | 1,800 CP60 USDC | |
| 13 | 420 | 1,800 CP60 USDC | |
| 14 | 416 | 1,800 CP60 USDC | |
| 15 | 314 | 1,800 CP60 USDC | |
| 16 | 299 | 1,800 CP60 USDC | |
| 17 | 193 | 1,800 CP60 USDC | |
| 18 | 132 | 1,800 CP60 USDC | |
| 19 | 108 | 1,800 CP60 USDC | |
| 20 | 104 | 1,800 CP60 USDC | |
| 21 | 102 | 1,800 CP60 USDC | |
| 22 | 99 | 1,800 CP60 USDC | |
| 23 | 88 | 1,800 CP60 USDC | |
| 24 | 83 | 1,800 CP60 USDC | |
| 25 | 79 | 1,800 CP60 USDC | |
| Top 25 · Prize places | |||
| 26 | 72 | — | |
| 27 | 72 | — | |
| 28 | 60 | — | |
25 winners share 33,333 CP and 3,333 USDC.
| Rank | CP | |
|---|---|---|
| 1st | 50 | 800 |
| 2nd | 150 | 500 |
| 3rd | 323 | 300 |
| 4th–10th7 traders, each | 830 | 119 |
| 11th–25th15 traders, each | 1,800 | 60 |
Scores finalize at contest end. Market resolve after end does not change contest PnL.
Only trades after you join count toward your score.
Parlay stakes do not count.
Your score is counted USDC volume. Both maker and taker fills count once per participant.